Group #1– Odd teams
Group #2 – Even teams
Week #1 09/28/08
A-
BOND GIRLS 6vs. TEAM ZISSOU 3
B-
Team #5 7 vs. 007: LICENSE TO CURL 9
C-
STARSHIP ENTERPRISE
6 vs. KOBRA KAI 7
D- MAGNIFICENT FOUR 12 vs. CURLING IRONS 0
(Harry Potter and the Stone’s Sorcerer & ROMANCE THE STONES – byes)
| Group 1 | Group 2 | ||||||||
| Team | Win | Loss | Made | Lost | Team | Win | Loss | Made | Lost |
| BOND GIRLS | 1 | 0 | 6 | 3 | MAGNIFICENT FOUR | 1 | 0 | 12 | 0 |
| 007: LICENSE TO CURL | 1 | 0 | 9 | 7 | KOBRA KAI | 1 | 0 | 7 | 6 |
| TEAM ZISSOU | 0 | 1 | 3 | 6 | STARSHIP ENTERPRISE | 0 | 1 | 6 | 7 |
| Team #5 | 0 | 1 | 7 | 9 | CURLING IRONS | 0 | 1 | 0 | 12 |
| HARRY POTTER & S.S. | 0 | 0 | 0 | 0 | ROMANCE THE STONES | 0 | 0 | 0 | 0 |
Week #2 10/05/08
A- CURLING IRONS 9 vs. STARSHIP ENTERPRISE 8
B- ROMANCE THE STONES 2 vs. MAGNIFICENT FOUR 7
C- Harry Potter and the Stone’s Sorcerer 9 vs. BOND
GIRLS 4
D-
TEAM ZISSOU 7 vs. Team #5 3
(007: LICENSE TO CURL & KOBRA KAI – byes)
| Group 1 | Group 2 | ||||||||
| Team | Win | Loss | Made | Lost | Team | Win | Loss | Made | Lost |
| HARRY POTTER & S.S. | 1 | 0 | 9 | 4 | MAGNIFICENT FOUR | 2 | 0 | 19 | 2 |
| 007: LICENSE TO CURL | 1 | 0 | 9 | 7 | KOBRA KAI | 1 | 0 | 7 | 6 |
| TEAM ZISSOU | 1 | 1 | 10 | 9 | CURLING IRONS | 1 | 1 | 9 | 20 |
| BOND GIRLS | 1 | 1 | 10 | 12 | ROMANCE THE STONES | 0 | 1 | 2 | 7 |
| Team #5 | 0 | 2 | 10 | 16 | STARSHIP ENTERPRISE | 0 | 2 | 14 | 16 |
Week #3 10/12/08
A-
BOND GIRLS 3 vs. 007: LICENSE TO CURL 11
B- TEAM ZISSOU 8 vs. Harry Potter and the Stone’s
Sorcerer 3
C-
CURLING IRONS
3 vs. ROMANCE THE STONES 8
D-
MAGNIFICENT FOUR 4 vs. KOBRA KAI 9
(Team #5 & STARSHIP ENTERPRISE
– byes)
| Group 1 | Group 2 | ||||||||
| Team | Win | Loss | Made | Lost | Team | Win | Loss | Made | Lost |
| 007: LICENSE TO CURL | 2 | 0 | 20 | 10 | MAGNIFICENT FOUR | 2 | 1 | 23 | 11 |
| TEAM ZISSOU | 2 | 1 | 18 | 12 | KOBRA KAI | 2 | 0 | 16 | 10 |
| HARRY POTTER & S.S. | 1 | 1 | 12 | 12 | ROMANCE THE STONES | 1 | 1 | 10 | 10 |
| BOND GIRLS | 1 | 2 | 13 | 23 | CURLING IRONS | 1 | 2 | 12 | 28 |
| Team #5 | 0 | 2 | 10 | 16 | STARSHIP ENTERPRISE | 0 | 2 | 14 | 16 |
Week #4 10/19/08
A-
KOBRA KAI 5 vs. ROMANCE THE STONES 6
B- MAGNIFICENT FOUR 3 vs. STARSHIP ENTERPRISE 10
C-
BOND GIRLS 4 vs. Team #5 - 8
D- 007: LICENSE TO CURL 10 vs. Harry Potter and the
Stone’s Sorcerer 0
(TEAM ZISSOU & CURLING IRONS – byes)
| Group 1 | Group 2 | ||||||||
| Team | Win | Loss | Made | Lost | Team | Win | Loss | Made | Lost |
| 007: LICENSE TO CURL | 3 | 0 | 30 | 10 | MAGNIFICENT FOUR | 2 | 2 | 26 | 21 |
| TEAM ZISSOU | 2 | 1 | 18 | 12 | KOBRA KAI | 2 | 1 | 21 | 16 |
| Team #5 | 1 | 2 | 18 | 20 | ROMANCE THE STONES | 2 | 1 | 16 | 15 |
| HARRY POTTER & S.S. | 1 | 2 | 12 | 22 | STARSHIP ENTERPRISE | 1 | 2 | 24 | 19 |
| BOND GIRLS | 1 | 3 | 17 | 31 | CURLING IRONS | 1 | 2 | 12 | 28 |
Week #5 10/26/08
A-
Team #5 12 vs. Harry Potter and the Stone’s
Sorcerer 5
B- TEAM ZISSOU 12 vs. 007: LICENSE TO CURL 3
C-
CURLING IRONS
4 vs. KOBRA KAI 9
D-
STARSHIP ENTERPRISE
11 vs. ROMANCE THE STONES 4
(BOND GIRLS & MAGNIFICENT FOUR
– byes)
| Group 1 | Group 2 | ||||||||
| Team | Win | Loss | Made | Lost | Team | Win | Loss | Made | Lost |
| TEAM ZISSOU | 3 | 1 | 30 | 15 | KOBRA KAI | 3 | 1 | 30 | 20 |
| 007: LICENSE TO CURL | 3 | 1 | 33 | 22 | STARSHIP ENTERPRISE | 2 | 2 | 35 | 23 |
| Team #5 | 2 | 2 | 30 | 25 | MAGNIFICENT FOUR | 2 | 2 | 26 | 21 |
| HARRY POTTER & S.S. | 1 | 3 | 17 | 34 | ROMANCE THE STONES | 2 | 2 | 20 | 26 |
| BOND GIRLS | 1 | 3 | 17 | 31 | CURLING IRONS | 1 | 3 | 16 | 37 |
Group A and Group B Competition starts for four games, five weeks.
Group A
Group B
Team
Win
Loss
Made
Lost
Team
Win
Loss
Made
Lost
TEAM ZISSOU
0
0
0
0
ROMANCE THE STONES
0
0
0
0
007: LICENSE TO CURL
0
0
0
0
CURLING IRONS
0
0
0
0
KOBRA KAI
0
0
0
0
Team #5
0
0
0
0
STARSHIP ENTERPRISE
0
0
0
0
HARRY POTTER & S.S.
0
0
0
0
MAGNIFICENT
FOUR
0
0
0
0
BOND GIRLS
0
0
0
0
A- BOND GIRLS 7 vs. THE CURLING IRONS 3
B- KOBRA KAI 8 vs. 007: LICENSE TO CURL 4
C-
HARRY POTTER 10 & THE S. S. vs. TEAM 5. 4
D- STARSHIP ENTERPRISE 1 vs. THE MAGNIFICENT 4. 8
| Group A | Group B | ||||
| Team | Win | Loss | Team | Win | Loss |
| KOBRA KAI | 1 | 0 | HARRY POTTER & S.S. | 1 | 0 |
| MAGNIFICENT FOUR | 1 | 0 | BOND GIRLS | 1 | 0 |
| TEAM ZISSOU | 0 | 0 | ROMANCE THE STONES | 0 | 0 |
| 007: LICENSE TO CURL | 0 | 1 | CURLING IRONS | 0 | 1 |
| STARSHIP ENTERPRISE | 0 | 1 | Team #5 | 0 | 1 |
Week #7 11/09/08
A-
007: LICENSE TO CURL 2 vs.
THE MAGNIFICENT 4
- 6
B- ROMANCING THE STONE 5 vs. THE BOND GIRLS 11
C-
TEAM ZISSOU
6 vs.
STARSHIP ENTERPRISE 2
D- TEAM 5 - 5 vs. THE CURLING IRONS 7
(KOBRA KAI & HARRY POTTER & THE S. S.
– byes)
| Group A | Group B | ||||
| Team | Win | Loss | Team | Win | Loss |
| MAGNIFICENT FOUR | 2 | 0 | BOND GIRLS | 2 | 0 |
| KOBRA KAI | 1 | 0 | HARRY POTTER & S.S. | 1 | 0 |
| TEAM ZISSOU | 1 | 0 | CURLING IRONS | 1 | 1 |
| 007: LICENSE TO CURL | 0 | 2 | ROMANCE THE STONES | 0 | 1 |
| STARSHIP ENTERPRISE | 0 | 2 | Team #5 | 0 | 2 |
Week #8 11/16/08
A- ROMANCINGTHE STONE 4 vs.TEAM #5 - 8
B- HARRY POTTER AND THE S. S. 3 vs. THE CURLING IRONS 6
C- KOBRA KAI 13 vs. THE MAGNIFICENT 4 - 2
D- . TEAM ZISSOU 10 vs. 007: LICENSE TO CURL 3
| Group A | Group B | ||||
| Team | Win | Loss | Team | Win | Loss |
| KOBRA KAI | 2 | 0 | BOND GIRLS | 2 | 0 |
| TEAM ZISSOU | 2 | 0 | CURLING IRONS | 2 | 1 |
| MAGNIFICENT FOUR | 2 | 1 | HARRY POTTER & S.S. | 1 | 1 |
| STARSHIP ENTERPRISE | 0 | 2 | Team #5 | 1 | 2 |
| 007: LICENSE TO CURL | 0 | 3 | ROMANCE THE STONES | 0 | 2 |
Week #9 11/23/08
A- HARRY POTTER AND THE S. S. vs.THE BOND GIRLS
B- TEAM ZISSOU vs. THE MAGNIFICENT 4
C- ROMANCINGTHE STONE vs. THE CURLING IRONS
D- . KOBRA KAI vs. STARSHIP ENTERPRISE(007: LICENSE TO CURL & TEAM 5– byes)
Week of 11/30/08
TURKEY BREAK!
Week #10 12/07/08
A-
TEAM ZISSOU
vs.KOBRA KAI
B- STARSHIP ENTERPRISE vs.007: LICENSE TO CURL
C- ROMANCING THE STONES vs.
HARRY POTTER AND THE S. S.
D- . THE BOND GIRLS vs. TEAM 5
Week #11 12/14/08
Winners of Group A and Group B will play.
2nd place of Group A and Group B will play.
3rd place of Group A and Group B will play.
4th place of Group A and Group B will play.
5th place of Group A and Group B will play(Will Play During Open House at 5:30pm)